Solana DEX volume
24h volume
$1.34B
-24.34%
7d volume
$12.07B
-6.23%
30d volume
$45.05B
-20.37%
Top venue · 24h
Orca DEX
$266.50M
30-day trend
Aggregate Solana DEX volume · DefiLlama
Last 7 days
Zoomed view of the recent week
Top venues · 24h
Ranked by 24h volume
| # | Venue | 24h | 7d | d/d |
|---|---|---|---|---|
| 1 | Orca DEX | $266.50M | $2.06B | -34.7% |
| 2 | BisonFi | $142.29M | $1.63B | -35.5% |
| 3 | Raydium AMM | $122.02M | $1.12B | -23.2% |
| 4 | Manifest Trade | $112.63M | $1.11B | -25.6% |
| 5 | GoonFi | $111.51M | $1.01B | 0.0% |
| 6 | Meteora DLMM | $76.73M | $1.03B | -45.8% |
| 7 | PumpSwap | $68.72M | $596.60M | -4.5% |
| 8 | ZeroFi | $59.51M | $317.57M | 0.0% |
| 9 | SolFi V2 | $58.49M | $419.98M | -14.8% |
| 10 | pump.fun | $58.32M | $499.94M | -4.0% |
| 11 | HumidiFi | $37.71M | $347.86M | -5.2% |
| 12 | Jupiterz | $36.76M | $243.08M | 0.0% |
| 13 | Aquifer | $36.46M | $191.80M | 0.0% |
| 14 | Tessera V | $32.99M | $188.26M | -0.3% |
| 15 | AlphaQ | $31.92M | $292.50M | -30.4% |
