ETF Flows board
Updated Jul 28, 2026 · click Take Screenshot to post it.
x.com/cryptocurbSolana ETF Flows
Daily net flows by issuer · US$m · Jul 28, 2026
| DATE | BIT BSOL | VAN VSOL | FID FSOL | 21S TSOL | FRK SOEZ | GRY GSOL | TOTAL |
|---|---|---|---|---|---|---|---|
| 0.20% | 0.30% | 0.25% | 0.21% | 0.19% | 0.35% | ||
| YES | YES | YES | YES | YES | YES | ||
| Seed | 222.9 | 7.3 | 3.0 | 111.0 | 2.4 | 102.7* | 449.3 |
| 15 Jul 2026 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | (1.2) | (0.7) |
| 16 Jul 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| 17 Jul 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 Jul 2026 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 21 Jul 2026 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 22 Jul 2026 | 0.0 | 0.0 | (0.7) | 0.0 | 0.0 | (0.6) | (1.3) |
| 23 Jul 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 Jul 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 Jul 2026 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 28 Jul 2026LATEST | (18.1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (18.1) |
| Total (excl. seed) | 891.9 | 19.5 | 194.3 | (102.0) | 9.7 | 108.3 | $1,122M |
Total AUM
$1,122M
Seed + net flows
Latest Flow
−$18.1M
Jul 28 · no net inflows
10-Day Net Flow
−$9M
last 10 trading days
Inflow Streak
—
no active streak
Daily update: append one row to data/etf-flows.json with each issuer's net flow in $millions, commit, push — the board refreshes automatically. 273 days since the Oct 28, 2025 launch.
Weekly flows
Net flow per week since launch · 40 weeks
x.com/cryptocurbSolana ETF Flows
Weekly net flows since launch · US$m
Last week−$17.1Mnet flow · week of Jul 27 – Aug 2, 2026
Total Net Flow
$1.12B
since launch
Biggest Week
+$199M
week of Oct 27
Avg Weekly Flow
+$28M
40-week average
Positive Weeks
31 / 40
net-inflow weeks
Weekly net flow · US$m
$0
$50M
$100M
$150M
$200M
−$20M
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Cumulative Flows by Issuer
Per-issuer running cumulative net flow since launch · Source: Farside Investors
x.com/cryptocurbSolana ETF Cumulative Flows
By issuer · US$M · running total since Oct 28, 2025 launch
BSOL
$892M
Bitwise
FSOL
$194M
Fidelity
GSOL
$108M
Grayscale
VSOL
$20M
VanEck
SOEZ
$10M
Franklin Templeton
TSOL
−$102M
21Shares
