ETF Flows board
Updated Jul 2, 2026 · click Take Screenshot to post it.
x.com/cryptocurbSolana ETF Flows
Daily net flows by issuer · US$m · Jul 2, 2026
| DATE | BIT BSOL | VAN VSOL | FID FSOL | 21S TSOL | FRK SOEZ | GRY GSOL | TOTAL |
|---|---|---|---|---|---|---|---|
| 0.20% | 0.30% | 0.25% | 0.21% | 0.19% | 0.35% | ||
| YES | YES | YES | YES | YES | YES | ||
| Seed | 222.9 | 7.3 | 3.0 | 111.0 | 2.4 | 102.7* | 449.3 |
| 20 Jun 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 Jun 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 Jun 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 Jun 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 Jun 2026 | (3.9) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (3.9) |
| 26 Jun 2026 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 29 Jun 2026 | 4.6 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 5.5 |
| 30 Jun 2026 | (2.5) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (2.5) |
| 01 Jul 2026 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | (3.5) | 0.5 |
| 02 Jul 2026LATEST | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| Total (excl. seed) | 898.8 | 19.2 | 192.8 | (102.3) | 9.7 | 110.4 | $1,129M |
Total AUM
$1,129M
Seed + net flows
Latest Flow
+$2.2M
Jul 2 · Bitwise
10-Day Net Flow
+$4M
last 10 trading days
Inflow Streak
+$3M
2 consecutive days
Daily update: append one row to data/etf-flows.json with each issuer's net flow in $millions, commit, push — the board refreshes automatically. 247 days since the Oct 28, 2025 launch.
Weekly flows
Net flow per week since launch · 36 weeks
x.com/cryptocurbSolana ETF Flows
Weekly net flows since launch · US$m
Last week+$5.7Mnet flow · week of Jun 29 – Jul 5, 2026
Total Net Flow
$1.13B
since launch
Biggest Week
+$199M
week of Oct 27
Avg Weekly Flow
+$31M
36-week average
Positive Weeks
28 / 36
net-inflow weeks
Weekly net flow · US$m
$0
$50M
$100M
$150M
$200M
−$20M
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Cumulative Flows by Issuer
Per-issuer running cumulative net flow since launch · Source: Farside Investors
x.com/cryptocurbSolana ETF Cumulative Flows
By issuer · US$M · running total since Oct 28, 2025 launch
BSOL
$899M
Bitwise
FSOL
$193M
Fidelity
GSOL
$110M
Grayscale
VSOL
$19M
VanEck
SOEZ
$10M
Franklin Templeton
TSOL
−$102M
21Shares
