Solana spot ETF flows
updated May 15, 2026 · sources: SoSoValue, Farside, issuer disclosuresLatest day · net flow
$81.50M
May 15, 2026
7-day net flow
$282.00M
trailing 7 trading days
Cumulative AUM
$3.44B
199d since launch
Issuers live
5
BSOL · GSOL · FSOL · VSOL · 21SOL
Daily net flow
Green = inflow · Pink = outflow
Cumulative AUM
Total assets held across Solana spot ETFs
Daily breakdown
Most-recent days first
| Date | Net flow | Cumulative AUM |
|---|---|---|
| May 15, 2026 | $81.50M | $3.44B |
| May 14, 2026 | $29.60M | $3.36B |
| May 13, 2026 | $44.10M | $3.33B |
| May 12, 2026 | $67.80M | $3.29B |
| May 11, 2026 | $18.90M | $3.22B |
| May 8, 2026 | $-12.30M | $3.20B |
| May 7, 2026 | $52.40M | $3.21B |
| May 6, 2026 | $38.70M | $3.16B |
| May 5, 2026 | $41.20M | $3.12B |
Manual data file: /data/etf-flows.json. Update after each daily close and redeploy (or push to GitHub — Vercel auto-deploys).
