ETF Flows board
Updated Sep 1, 2026 · click Take Screenshot to post it.
x.com/cryptocurbSolana ETF Flows
Daily net flows by issuer · US$m · Sep 1, 2026
| DATE | BIT BSOL | VAN VSOL | FID FSOL | 21S TSOL | FRK SOEZ | GRY GSOL | TOTAL |
|---|---|---|---|---|---|---|---|
| 0.20% | 0.30% | 0.25% | 0.21% | 0.19% | 0.35% | ||
| YES | YES | YES | YES | YES | YES | ||
| Seed | 222.9 | 7.3 | 3.0 | 111.0 | 2.4 | 102.7* | 449.3 |
| 19 Aug 2026 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | (3.1) | 2.5 |
| 20 Aug 2026 | 6.6 | 0.9 | 0.0 | 0.0 | 0.0 | 7.1 | 14.6 |
| 21 Aug 2026 | 8.7 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 10.1 |
| 24 Aug 2026 | 25.0 | 0.0 | 4.8 | 0.0 | 0.0 | 3.7 | 33.5 |
| 25 Aug 2026 | 20.4 | 0.0 | 4.9 | 0.0 | 1.7 | 5.2 | 32.2 |
| 26 Aug 2026 | 2.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 27 Aug 2026 | 40.2 | 0.0 | 5.8 | 3.9 | 0.0 | 6.2 | 56.1 |
| 28 Aug 2026 | 11.2 | 1.7 | 0.0 | 0.0 | 0.9 | 3.5 | 17.3 |
| 31 Aug 2026 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.9 |
| 01 Sept 2026LATEST | 6.2 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 8.9 |
| Total (excl. seed) | 1028.9 | 23.1 | 214.8 | (98.1) | 12.3 | 130.9 | $1,312M |
Total AUM
$1,312M
Seed + net flows
Latest Flow
+$8.9M
Sep 1 · Bitwise + Fidelity
10-Day Net Flow
+$180M
last 10 trading days
Inflow Streak
+$181M
11 consecutive days
Daily update: append one row to data/etf-flows.json with each issuer's net flow in $millions, commit, push — the board refreshes automatically. 308 days since the Oct 28, 2025 launch.
Weekly flows
Net flow per week since launch · 45 weeks
x.com/cryptocurbSolana ETF Flows
Weekly net flows since launch · US$m
Last week+$9.8Mnet flow · week of Aug 31 – Sep 6, 2026
Total Net Flow
$1.31B
since launch
Biggest Week
+$199M
week of Oct 27
Avg Weekly Flow
+$29M
45-week average
Positive Weeks
35 / 45
net-inflow weeks
Weekly net flow · US$m
$0
$50M
$100M
$150M
$200M
−$20M
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Cumulative Flows by Issuer
Per-issuer running cumulative net flow since launch · Source: Farside Investors
x.com/cryptocurbSolana ETF Cumulative Flows
By issuer · US$M · running total since Oct 28, 2025 launch
BSOL
$1,029M
Bitwise
FSOL
$215M
Fidelity
GSOL
$131M
Grayscale
VSOL
$23M
VanEck
SOEZ
$12M
Franklin Templeton
TSOL
−$98M
21Shares
