Solana app revenue
24h revenue
$2.44M
-10.74%
7d revenue
$21.04M
-14.70%
30d revenue
$85.46M
-7.40%
Top app · 24h
pump.fun
$747.17K
30-day revenue trend
Aggregate Solana app revenue · DefiLlama
Top apps · 24h
Ranked by 24h revenue
| # | App | 24h | 7d | d/d |
|---|---|---|---|---|
| 1 | pump.fun | $747.17K | $5.90M | -3.7% |
| 2 | PumpSwap | $290.95K | $2.43M | -6.9% |
| 3 | Axiom | $218.90K | $2.38M | -5.3% |
| 4 | Phantom Wallet | $153.71K | $1.62M | -25.7% |
| 5 | ORE Protocol | $119.42K | $758.06K | -0.4% |
| 6 | fomo | $90.24K | $624.01K | 0.0% |
| 7 | Phygitals | $82.63K | $808.89K | +47.9% |
| 8 | Jupiter Aggregator | $81.63K | $599.57K | +49.6% |
| 9 | Terminal | $78.83K | $584.24K | 0.0% |
| 10 | Jupiter Perpetual Exchange | $62.06K | $443.90K | -3.3% |
| 11 | Solana | $55.99K | $425.68K | -4.8% |
| 12 | Helium Network | $55.58K | $324.15K | +19.0% |
| 13 | GODL protocol | $44.32K | $183.73K | +59.9% |
| 14 | Trojan | $42.62K | $356.24K | -11.9% |
| 15 | Futarchy AMM | $40.39K | $131.35K | +41.6% |
